Atlantic Salmon Data
Date of Capture |
Time (1) | Location | Tag Number |
Weight (grm) |
Length (mm) |
Method (2) | Water Type (3) | Weather (4) |
Water Temp |
07/25/02 | E | Kessenger Dam | F | F | C | 69 | |||
07/25/02 | E | Kessenger Dam | F | F | C | 69 | |||
07/25/02 | E | Kessenger Dam | F | F | C | 69 | |||
07/25/02 | E | Kessenger Dam | F | F | C | 69 | |||
07/25/02 | E | Kessenger Dam | F | F | C | 69 | |||
07/25/02 | E | Kessenger Dam | F | F | C | 69 | |||
07/25/02 | E | Kessenger Dam | F | F | C | 69 | |||
07/25/02 | E | Kessenger Dam | F | F | C | 69 | |||
08/21/02 | E | Site 9 | 60 | 170 | F | F | C | 69 | |
08/21/02 | E | Site 9 | 60 | 160 | F | F | C | 69 | |
08/21/02 | E | Site 9 | 60 | 165 | F | F | C | 69 | |
Note:
(1) Time of Capture | (2) Capture Method | (3) Type of Water | (4) Weather |
M= Morning, A= Afternoon, E= Evening, N= Night |
B= Bait, F= Fly, L= Lure, E= Electro-shock O= Other |
R= Riffle, P= Pool, R= Near Rock, F= Fast Water L= Lake, O= Other |
C= Clear, R= Rain, S= Ssunny, O= Overcast |
x