Atlantic Salmon Data
Date of Capture |
Time (1) | Location | Tag Number |
Weight (grm) |
Length (mm) |
Method (2) | Water Type (3) | Weather (4) |
Water Temp |
7/01 | Caughenoy Dam | 225 | 260 | L | F | ||||
7/01 | Oneida Lake | 227 | 303 | N | L | ||||
7/01 | Cowaselon Creek | E | |||||||
7/01 | Cowaselon Creek | E | |||||||
6/27/02 | E | Tkachuk | 025 | 60 | 190 | L | P | C | |
6/27/02 | E | Tkachuk | 024 | 50 | 157 | F | P | C | |
6/27/02 | E | Tkachuk | 023 | 60 | 202 | F | P | C | |
6/27/02 | E | Tkachuk | 020 | 110 | 200 | F | P | C | |
6/27/02 | E | Tkachuk | 019 | 110 | 206 | F | P | C | |
6/27/02 | E | Tkachuk | 018 | 95 | 193 | F | P | C | |
6/27/02 | E | Tkachuk | 016 | 110 | 210 | F | P | C | |
6/26/02 | E | Tkachuk | 015 | 85 | 150 | F | P | C | |
6/27/02 | E | Tkachuk | 014 | 100 | 206 | F | P | C | |
7/02 | N | Oneida Lake | 311 | 386 | N | L | |||
7/25/02 | E | Kessinger Dam | 60 | 180 | F | F | C | 69 | |
7/25/02 | E | Kessinger Dam | 70 | 185 | F | F | C | 69 | |
7/25/02 | E | Kessinger Dam | 80 | 200 | F | F | C | 69 | |
7/25/02 | E | Kessinger Dam | F | F | C | 69 |
Note:
(1) Time of Capture | (2) Capture Method | (3) Type of Water | (4) Weather |
M= Morning, A= Afternoon, E= Evening, N= Night |
B= Bait, F= Fly, L= Lure, E= Electro-shock, N= Net, O= Other |
R= Riffle, P= Pool, R= Near Rock, F= Fast Water, L= Lake, O= Other |
C= Clear, R= Rain, S= Ssunny, O= Overcast |